<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gyurka &#187; panel</title>
	<atom:link href="http://gyurka.nl/tag/panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://gyurka.nl</link>
	<description></description>
	<lastBuildDate>Tue, 20 Dec 2011 15:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile survey based research takes off?</title>
		<link>http://gyurka.nl/2010/08/09/mobile-survey-based-research-takes-off/</link>
		<comments>http://gyurka.nl/2010/08/09/mobile-survey-based-research-takes-off/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:48:45 +0000</pubDate>
		<dc:creator>gyurka</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[gamechanger]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobileresearch]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.gyurka.nl/?p=372</guid>
		<description><![CDATA[It seems like the holy grail of online Market Research, something that must be really great, but no one can fully grasp, yet. One we really get it, it might...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgyurka.nl%2F2010%2F08%2F09%2Fmobile-survey-based-research-takes-off%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgyurka.nl%2F2010%2F08%2F09%2Fmobile-survey-based-research-takes-off%2F&amp;source=the_ed&amp;style=normal&amp;service=bit.ly&amp;hashtags=gamechanger,length,mobile,mobileresearch,panel,research,respondents,survey" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.gyurka.nl/wp-content/uploads/2010/08/mobile_web640.jpg"><img class="alignright size-thumbnail wp-image-373" title="mobile_web640" src="http://www.gyurka.nl/wp-content/uploads/2010/08/mobile_web640-150x150.jpg" alt="" width="150" height="150" /></a>It seems like the holy grail of online Market Research, something that must be really great, but no one can fully grasp, yet. One we really get it, it might not be there any more though and of course I’m talking about ‘Mobile Research’. This doesn’t mean one shouldn’t pursue this way of doing research though, because implementing this way of doing research can partly change the way we’re doing online research as a whole. There are a few challenges when trying to set up something like this of course, but there is much to gain as well. In a time where we find it ever more difficult to find new respondents on the one hand and keep them on the other hand a serious involvement in mobile research might help quite a bit. Not in the last place because developing a mobile survey platform would finally solve some other issues we’re having as well.<span id="more-372"></span></p>
<p>Respondents and engagement, two ‘issues’ being constantly debated in the research community in the last few years. One of the topics at hand is if debating ‘respondents’ in the first place isn’t discouraging people to participate in surveys because it makes them feel alienated from the whole process. I would say this may actually be one of the least of our worries: engaging, good surveys, are far more important for those who offer us a little of their time to help us doing our research. Good and bad respondents might be another topic at hand, and though I agree with the statement that everyone who sincerely tries to fill in a survey is a ‘good’ respondent, one can think about how we ended up with ‘bad’ ones in the first place. Shipping in respondents by the tens of thousands through prize offers, bizarre partners and landing pages has never sounded like the best way to get honest survey-takers in. But we might do it anyway because we need more, more, more, for all the reasons you might be able to think of.</p>
<p><strong>The need for mobile research</strong></p>
<p>This is where the fun of mobile Research Comes in. Because when we look at what we actually offer respondents in surveys isn’t it quite often maybe a little long, maybe a little boring and yes: a ‘little’ confusing? Now, mobile phones are not really viewed as being ideal for long texts, to say the least so any application for them tends to naturally evolve in an application that offers information in a short efficient (often graphic) way. This would immediately solve our struggle with long surveys, if we don’t fall in the trap of clients that might want to offer just that little bit more for a survey we might see as ‘too long’.</p>
<p>Second of all, and yes this effect will probably fade, is the inflow of new (?) people willing to take a survey. (Or participate in any other type of research) Indeed, new initiatives seem promising on this part. You may have heard of <a href="http://www.thumbspeak.com/" target="_blank">Thumbspeak</a>, a very interesting new company that has taken the step to focus on mobile research.</p>
<blockquote><p>We asked: “How often do you check the Thumbspeak app to look for questions?” They answered:<br />
·	Hourly – 221<br />
·	Every couple of hours – 573<br />
·	Daily – 1,350<br />
·	Weekly – 268</p>
<p style="text-align: right;"><em>- ResearchWorld -</em></p>
</blockquote>
<p>Of course we would have to see if this will stay like this, not in the last place because also 24% said that they have never (!) read a newspaper, which I personally find hard to believe. Nevertheless it seems that Thumbspeak is one of those new (with former Greenfield CEO Wiltse) companies<a href="http://www.research-live.com/features/will-thumbspeak-become-a-hotspot-for-wireless-access-to-consumers?/4003308.article" target="_blank"> that dares taking the step to mobile research</a>.</p>
<p>A challenge will be to find clients. After all, the research industry is for, some logical and some more unclear, reasons quite traditional. And even with a wellknown CEO it is always hard to start something new. That’s probably why Thumbspeak only offers a limited set of surveys to start with now, while I suspect they would be willing to have a lot more. The fact that they’re not really filtering and directing their respondents yet to matching surveys as they hopefully will in the future can now be excused by the former fact, but has to change in the future. Nevertheless, this could perhaps one be of the most promising new concepts in the Research industry, just because they’re there and actually doing it, while others have just mentioned the possibility of mobile surveys. (Note that I’m not talking about ‘game changers’ here, everything nowadays seems to be a game changer, while hardly anything actually is.)</p>
<p><strong>It will end, but why care?</strong></p>
<p>In the end, the mobile web will fade, as we will not distinguish such a thing anymore by, say, 2020. The developments that will lead to the coming rise of the mobile web though, will shape the future of the entire web. If you’re asking me about what I think can really kickstart mobile research and make it valuable beyond mere ‘fun surveys’ and active respondents, check back here in a couple of days for a new article.</p>
<a href="http://www.crunchbase.com/company/thumbspeak">CrunchBase Information on ThumbSpeak</a><br/>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://gyurka.nl/2010/08/09/mobile-survey-based-research-takes-off/&amp;title=Mobile+survey+based+research+takes+off%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gyurka.nl/2010/08/09/mobile-survey-based-research-takes-off/&amp;title=Mobile+survey+based+research+takes+off%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gyurka.nl/2010/08/09/mobile-survey-based-research-takes-off/&amp;t=Mobile+survey+based+research+takes+off%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://gyurka.nl/2010/08/09/mobile-survey-based-research-takes-off/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Mobile+survey+based+research+takes+off%3F&amp;text=It%20seems%20like%20the%20holy%20grail%20of%20online%20Market%20Research%2C%20something%20that%20must%20be%20really%20great%2C%20but%20no%20one%20can%20fully%20grasp%2C%20yet.%20One%20we%20really%20get%20it%2C%20it%20might%20not%20be%20there%20any%20more%20though%20and%20of%20course%20I%E2%80%99m%20talking%20about%20%E2%80%98Mobile%20Research%E2%80%99.%20This%20doesn%E2%80%99t%20mean%20one%20shouldn%E2%80%99t%20pursue%20this%20way%20of%20do+-+http://gyurka.nl/2010/08/09/mobile-survey-based-research-takes-off/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-nujij">
			<a href="http://nujij.nl/jij.lynkx?t=Mobile+survey+based+research+takes+off%3F&amp;u=http://gyurka.nl/2010/08/09/mobile-survey-based-research-takes-off/&amp;b=It%20seems%20like%20the%20holy%20grail%20of%20online%20Market%20Research%2C%20something%20that%20must%20be%20really%20great%2C%20but%20no%20one%20can%20fully%20grasp%2C%20yet.%20One%20we%20really%20get%20it%2C%20it%20might%20not%20be%20there%20any%20more%20though%20and%20of%20course%20I%E2%80%99m%20talking%20about%20%E2%80%98Mobile%20Research%E2%80%99.%20This%20doesn%E2%80%99t%20mean%20one%20shouldn%E2%80%99t%20pursue%20this%20way%20of%20do" rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://gyurka.nl/2010/08/09/mobile-survey-based-research-takes-off/&amp;title=Mobile+survey+based+research+takes+off%3F&amp;selection=It%20seems%20like%20the%20holy%20grail%20of%20online%20Market%20Research%2C%20something%20that%20must%20be%20really%20great%2C%20but%20no%20one%20can%20fully%20grasp%2C%20yet.%20One%20we%20really%20get%20it%2C%20it%20might%20not%20be%20there%20any%20more%20though%20and%20of%20course%20I%E2%80%99m%20talking%20about%20%E2%80%98Mobile%20Research%E2%80%99.%20This%20doesn%E2%80%99t%20mean%20one%20shouldn%E2%80%99t%20pursue%20this%20way%20of%20do" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://gyurka.nl/2010/08/09/mobile-survey-based-research-takes-off/&amp;title=Mobile+survey+based+research+takes+off%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fgyurka.nl%2F2010%2F08%2F09%2Fmobile-survey-based-research-takes-off%2F&amp;t=Mobile+survey+based+research+takes+off%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Mobile+survey+based+research+takes+off%3F+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://gyurka.nl/?ak_action=api_record_view&id=372&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://gyurka.nl/2010/08/09/mobile-survey-based-research-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Lifestreaming&#8217;: Research on Social Media takes off</title>
		<link>http://gyurka.nl/2010/05/04/lifestreaming-research-on-social-media-takes-off/</link>
		<comments>http://gyurka.nl/2010/05/04/lifestreaming-research-on-social-media-takes-off/#comments</comments>
		<pubDate>Tue, 04 May 2010 10:00:09 +0000</pubDate>
		<dc:creator>gyurka</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[harris interactive]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social research]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.gyurka.nl/?p=318</guid>
		<description><![CDATA[There is a new initiative by Harris Interactive where they’re asking you to connect your ‘social’ profiles to an engine that will analyze your actions in Facebook and/or Twitter. Is this the future of research?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgyurka.nl%2F2010%2F05%2F04%2Flifestreaming-research-on-social-media-takes-off%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgyurka.nl%2F2010%2F05%2F04%2Flifestreaming-research-on-social-media-takes-off%2F&amp;source=the_ed&amp;style=normal&amp;service=bit.ly&amp;hashtags=facebook,harris+interactive,market+research,panel,research,social+media,social+research,twitter" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.gyurka.nl/wp-content/uploads/2010/05/datapoints.png"><img class="alignleft size-thumbnail wp-image-319" title="datapoints" src="http://www.gyurka.nl/wp-content/uploads/2010/05/datapoints-150x150.png" alt="" width="150" height="150" /></a>‘Traditional methods like interviewing and surveys seem to prevail and have of course proven their value along the way.’, is what <a title="social research" href="http://www.gyurka.nl/2009/12/research-on-social-media-is-anyone-doing-it-yet/" target="_blank">I stated</a> in December last year when discussing research on Social Media. And of course these will remain a, if not the biggest, factor in (market) research, but research in different ways seems to be more and more present.</p>
<p>I also used Harris Interactive as an example of a company that was already starting to use Social Media research as a means of adding to traditional research. Traditional because online surveys and private communities might be ‘new’ but they’re still quite traditional in their essence. The blog <a title="research rants" href="http://researchrants.wordpress.com/2010/04/29/research-lifestreaming/" target="_blank">‘Research Rants’ pointed me</a> to a new initiative by Harris Interactive where they’re asking you to connect your ‘social’ profiles to an engine that will analyze your actions in Facebook and/or Twitter.</p>
<p>It seems like they&#8217;re using their normal polling panel to build a new panel that uses social media activities instead of surveys to make data-points and build a profile of your opinions and behaviors. We can only guess (thus far) about what  and how they will analyze you, but it’s certainly an interesting development.</p>
<p>What do you think, is this ‘paneled’ approach a good thing, or is there a future where researchers will analyze everyone’s tweets, which are usually public anyway? (ie: &#8216;The web is the panel&#8217;) How is the panel used, is it used to make a sample and then include the (pre?) analyzed communications, or is it the other way around? Both ways seem to have advantages.</p>
<p>As I commented on Research Rants; ‘[a] survey might be online now, but it’s still a survey (quite often with little extra options/tricks over a ‘paper’ one), maybe even an online version of one that was (is?) conducted offline as well.’. This Social Analysis could add a complete new dimension to research, but it could also turn out that in fact all these communications tell us about the same as traditional research&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://gyurka.nl/2010/05/04/lifestreaming-research-on-social-media-takes-off/&amp;title=%27Lifestreaming%27%3A+Research+on+Social+Media+takes+off" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gyurka.nl/2010/05/04/lifestreaming-research-on-social-media-takes-off/&amp;title=%27Lifestreaming%27%3A+Research+on+Social+Media+takes+off" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gyurka.nl/2010/05/04/lifestreaming-research-on-social-media-takes-off/&amp;t=%27Lifestreaming%27%3A+Research+on+Social+Media+takes+off" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://gyurka.nl/2010/05/04/lifestreaming-research-on-social-media-takes-off/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=%27Lifestreaming%27%3A+Research+on+Social+Media+takes+off&amp;text=There%20is%20a%20new%20initiative%20by%20Harris%20Interactive%20where%20they%E2%80%99re%20asking%20you%20to%20connect%20your%20%E2%80%98social%E2%80%99%20profiles%20to%20an%20engine%20that%20will%20analyze%20your%20actions%20in%20Facebook%20and%2For%20Twitter.%20Is%20this%20the%20future%20of%20research%3F+-+http://gyurka.nl/2010/05/04/lifestreaming-research-on-social-media-takes-off/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-nujij">
			<a href="http://nujij.nl/jij.lynkx?t=%27Lifestreaming%27%3A+Research+on+Social+Media+takes+off&amp;u=http://gyurka.nl/2010/05/04/lifestreaming-research-on-social-media-takes-off/&amp;b=There%20is%20a%20new%20initiative%20by%20Harris%20Interactive%20where%20they%E2%80%99re%20asking%20you%20to%20connect%20your%20%E2%80%98social%E2%80%99%20profiles%20to%20an%20engine%20that%20will%20analyze%20your%20actions%20in%20Facebook%20and%2For%20Twitter.%20Is%20this%20the%20future%20of%20research%3F" rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://gyurka.nl/2010/05/04/lifestreaming-research-on-social-media-takes-off/&amp;title=%27Lifestreaming%27%3A+Research+on+Social+Media+takes+off&amp;selection=There%20is%20a%20new%20initiative%20by%20Harris%20Interactive%20where%20they%E2%80%99re%20asking%20you%20to%20connect%20your%20%E2%80%98social%E2%80%99%20profiles%20to%20an%20engine%20that%20will%20analyze%20your%20actions%20in%20Facebook%20and%2For%20Twitter.%20Is%20this%20the%20future%20of%20research%3F" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://gyurka.nl/2010/05/04/lifestreaming-research-on-social-media-takes-off/&amp;title=%27Lifestreaming%27%3A+Research+on+Social+Media+takes+off" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fgyurka.nl%2F2010%2F05%2F04%2Flifestreaming-research-on-social-media-takes-off%2F&amp;t=%27Lifestreaming%27%3A+Research+on+Social+Media+takes+off" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=%27Lifestreaming%27%3A+Research+on+Social+Media+takes+off+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://gyurka.nl/?ak_action=api_record_view&id=318&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://gyurka.nl/2010/05/04/lifestreaming-research-on-social-media-takes-off/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Agencies are pooling panel resources</title>
		<link>http://gyurka.nl/2010/02/04/agencies-pooling-panel-resources/</link>
		<comments>http://gyurka.nl/2010/02/04/agencies-pooling-panel-resources/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 11:30:55 +0000</pubDate>
		<dc:creator>gyurka</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[panelteam]]></category>

		<guid isPermaLink="false">http://www.gyurka.nl/?p=212</guid>
		<description><![CDATA[Companies pooling together their panel efforts could mean an extra dimension to the research industry. And indeed; now several European research agencies have committed themselves to pooling their panels together and create a new fieldwork business called Panelteam. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgyurka.nl%2F2010%2F02%2F04%2Fagencies-pooling-panel-resources%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgyurka.nl%2F2010%2F02%2F04%2Fagencies-pooling-panel-resources%2F&amp;source=the_ed&amp;style=normal&amp;service=bit.ly&amp;hashtags=fieldwork,market+research,merger,panel,panelteam,research" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.gyurka.nl/wp-content/uploads/2010/02/merging.jpg"><img class="alignleft size-full wp-image-216" title="merging" src="http://www.gyurka.nl/wp-content/uploads/2010/02/merging.jpg" alt="" width="200" height="160" /></a>Following the recent acquisitions in the research industry, think about Toluna buying Greenfield Online/Ciao Surveys, one would expect a response from other players in the market. And to be a bit more specific; what would smaller players in the market do with their panels? There are several obvious solutions to the troubles of maintaining smaller panel(s), one could thing about an advanced sharing system or outsourcing panels.</p>
<p>As all of these seem to be happening there is the other obvious solution to which I&#8217;ve been pointing several times in the past; several companies &#8216;chipping in&#8217; together and combine their panel efforts.<span id="more-212"></span></p>
<p>And indeed; now several European research agencies have committed themselves to pooling their panels together and create a new fieldwork business called <a title="panelteam" href="http://www.panelteam.com/" target="_blank">Panelteam</a>. Founding members are Multiscope, Mo’web Research, M3 Research, Panelbase, Directpanel Research and SWG <a title="merging panels" href="http://www.research-live.com/news/new-business/euro-agencies-pool-panel-resources-to-form-new-online-fieldwork-firm/4001986.article" target="_blank">according to Research-Live</a>. Peter-Paul Laumans, now working at Multiscope, will be heading this new company, no doubt having to navigate it to the hard times of crafting a single structure out of the separate panel entities. It will be interesting to see how fast they can set up a smooth working new organization out of these separate resources.</p>
<p>Even more, it will be interesting to see what kind of influence this pooling has on the market. No doubt Panelteam would like to establish itself as an important player in the field, but they will feel the competition of both existing larger multi-country players as well as others pooling together their resources in a similar way. My guess would be that a next step might well be consultancy firms combining some of their research efforts in a similar vein.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://gyurka.nl/2010/02/04/agencies-pooling-panel-resources/&amp;title=Agencies+are+pooling+panel+resources" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://gyurka.nl/2010/02/04/agencies-pooling-panel-resources/&amp;title=Agencies+are+pooling+panel+resources" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://gyurka.nl/2010/02/04/agencies-pooling-panel-resources/&amp;t=Agencies+are+pooling+panel+resources" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://gyurka.nl/2010/02/04/agencies-pooling-panel-resources/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-hyves">
			<a href="http://www.hyves.nl/profilemanage/add/tips/?name=Agencies+are+pooling+panel+resources&amp;text=Companies%20pooling%20together%20their%20panel%20efforts%20could%20mean%20an%20extra%20dimension%20to%20the%20research%20industry.%20And%20indeed%3B%20now%20several%20European%20research%20agencies%20have%20committed%20themselves%20to%20pooling%20their%20panels%20together%20and%20create%20a%20new%20fieldwork%20business%20called%20Panelteam.%20+-+http://gyurka.nl/2010/02/04/agencies-pooling-panel-resources/&amp;rating=5" rel="nofollow" class="external" title="Share this on Hyves">Share this on Hyves</a>
		</li>
		<li class="shr-nujij">
			<a href="http://nujij.nl/jij.lynkx?t=Agencies+are+pooling+panel+resources&amp;u=http://gyurka.nl/2010/02/04/agencies-pooling-panel-resources/&amp;b=Companies%20pooling%20together%20their%20panel%20efforts%20could%20mean%20an%20extra%20dimension%20to%20the%20research%20industry.%20And%20indeed%3B%20now%20several%20European%20research%20agencies%20have%20committed%20themselves%20to%20pooling%20their%20panels%20together%20and%20create%20a%20new%20fieldwork%20business%20called%20Panelteam.%20" rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://gyurka.nl/2010/02/04/agencies-pooling-panel-resources/&amp;title=Agencies+are+pooling+panel+resources&amp;selection=Companies%20pooling%20together%20their%20panel%20efforts%20could%20mean%20an%20extra%20dimension%20to%20the%20research%20industry.%20And%20indeed%3B%20now%20several%20European%20research%20agencies%20have%20committed%20themselves%20to%20pooling%20their%20panels%20together%20and%20create%20a%20new%20fieldwork%20business%20called%20Panelteam.%20" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://gyurka.nl/2010/02/04/agencies-pooling-panel-resources/&amp;title=Agencies+are+pooling+panel+resources" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fgyurka.nl%2F2010%2F02%2F04%2Fagencies-pooling-panel-resources%2F&amp;t=Agencies+are+pooling+panel+resources" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Agencies+are+pooling+panel+resources+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<img src="http://gyurka.nl/?ak_action=api_record_view&id=212&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://gyurka.nl/2010/02/04/agencies-pooling-panel-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

